E-Prix di San Paolo | ||
---|---|---|
1 | Evans Mitch Jaguar TCS Racing | 45:14.758 |
2 | Da Costa Antonio Felix TAG Heuer Porsche | +0.384 |
3 | Barnard Taylor NEOM McLaren | +0.844 |
4 | Bird Sam NEOM McLaren | +1.158 |
5 | Mortara Edoardo Mahindra Racing | +1.800 |
6 | De Vries Nyck Mahindra Racing | +2.640 |
7 | Buemi Sebastien Envision Racing | +2.997 |
8 | Ticktum DanKiro Race Co | +3.683 |
9 | Vergne Jean-Eric DS Penske | +4.216 |
10 | Vandoorne Stoffel Maserati MSG Racing | +4.779 |
11 | Gunther Maximilian DS Penske | +5.093 |
12 | Maloney ZaneLola Yamaha ABT | +6.212 |
13 | Nato Norman Nissan Formula E Team | +7.174 |
14 | Rowland Oliver Nissan Formula E Team | +11.385 |
15 | Cassidy Nick Jaguar TCS Racing | +1 LAP |
16 | Wehrlein Pascal TAG Heuer Porsche | +RIT |
17 | Beckmann DavidKiro Race Co | +RIT |
18 | Dennis Jake Andretti Formula E | +RIT |
19 | Di Grassi LucasLola Yamaha ABT | +RIT |
20 | Hughes JakeMaserati MSG Racing | +RIT |
21 | Müller Nico Andretti Formula E | +RIT |
22 | Frijns Robin Envision Racing | +DNS |
Vedi tutto |
CLASSIFICHE | ||
---|---|---|
Piloti | ||
1 | EVANS M.Jaguar TCS Racing | 25 |
2 | DA COSTA A.TAG Heuer Porsche | 19 |
3 | BARNARD T.NEOM McLaren | 15 |
4 | BIRD S.NEOM McLaren | 12 |
5 | MORTARA E.Mahindra Racing | 10 |
6 | DE VRIES N.Mahindra Racing | 8 |
7 | BUEMI S.Envision Racing | 6 |
8 | TICKTUM D.Kiro Race Co | 4 |
9 | WEHRLEIN P.TAG Heuer Porsche | 3 |
10 | VERGNE J.DS Penske | 2 |
11 | VANDOORNE S.Maserati MSG Racing | 1 |
Vedi tutto |